Settings
Complete reference for all Corixa settings and preferences. Customize Corixa to fit your workflow.
Accessing Settings
Open Settings using any of these methods:
- Menu Bar: Corixa > Settings...
- Keyboard: Cmd + ,
- Toolbar: Click the gear icon
General
Basic application behavior and startup options.
| Setting | Description | Default |
|---|---|---|
| Launch at Login | Automatically start Corixa when you log in to your Mac | Off |
| Show in Menu Bar | Display Corixa icon in the menu bar for quick access | On |
| Show in Dock | Display Corixa icon in the Dock | On |
| Default Category | Category automatically assigned to new items if none is selected | Uncategorized |
| Confirm Before Delete | Show confirmation dialog before deleting items | On |
| Open Links In | Choose default browser for opening saved URLs | Default Browser |
Appearance
Customize the look and feel of Corixa.
| Setting | Description | Default |
|---|---|---|
| Theme | Choose Light, Dark, or System (follows macOS setting) | System |
| Accent Color | App accent color (follows macOS setting) | System |
| Sidebar Width | Width of the category sidebar | 220px |
| Show Thumbnails | Display thumbnail images in item list | On |
| Thumbnail Size | Size of thumbnail previews (Small, Medium, Large) | Medium |
| List Density | Spacing between items (Compact, Normal, Comfortable) | Normal |
| Show Item Count | Display number of items next to categories | On |
Categories
Manage your content categories.
Category Management
- Add Category: Click the + button to create a new category
- Remove Category: Select a category and click - to delete
- Rename: Click the category name to edit
- Change Icon: Click the icon to open the icon picker
- Change Color: Click the color dot to select a new color
- Reorder: Drag categories to change their order
For detailed category management, see Categories.
YouTube
Configure YouTube integration and sync options.
| Setting | Description | Default |
|---|---|---|
| Connected Account | Your connected Google/YouTube account | Not connected |
| Selected Playlists | Which playlists to sync from YouTube | None |
| Sync Subscriptions | Also sync your YouTube channel subscriptions | Off |
| Auto-Sync | Automatically sync on app launch | Off |
| Auto-Create Categories | Create a category for each synced playlist | On |
| Update Existing | Update metadata for previously synced videos | On |
For complete YouTube setup instructions, see YouTube Integration.
AI
Configure AI-powered summarization features. AI summaries work out of the box - no API keys or configuration required.
| Setting | Description | Default |
|---|---|---|
| Auto-Summarize | Automatically generate summaries for new items | Off |
| Summary Length | Preferred summary length (Short, Medium, Detailed) | Medium |
| Include Key Points | Extract bullet-point key takeaways | On |
For more information about AI features, see AI Features.
Backup & Restore
Configure backup preferences and manage your data.
| Setting | Description | Default |
|---|---|---|
| Preferred Location | Default folder for saving backups | Documents |
| Backup Reminders | Enable periodic backup reminders | Off |
| Reminder Frequency | How often to remind (Weekly, Bi-weekly, Monthly) | Weekly |
| Auto-Clean Backups | Automatically delete old backup files | Off |
| Keep Last N Backups | Number of backup files to retain | 5 |
| Last Backup | Date and time of most recent backup (read-only) | - |
For complete backup instructions, see Backup & Restore.
Drawer
Configure the menu bar drawer panel behavior.
| Setting | Description | Default |
|---|---|---|
| Drawer Position | Where drawer appears (Below Icon, Center Screen, etc.) | Below Menu Bar Icon |
| Auto-Close | Close drawer when clicking outside | On |
| Show Browser Buttons | Display quick-save buttons for detected browsers | On |
| Default to Quick Save | Use quick save mode by default in drawer | Off |
Extensions
Manage browser extension settings.
| Setting | Description |
|---|---|
| Safari Extension Status | Shows if Safari extension is enabled (with link to Safari settings) |
| Chrome Extension Status | Shows if Chrome native messaging is configured |
| Install Chrome Extension | Link to Chrome Web Store installation |
For extension setup, see Browser Extensions.
About
View app information and access support resources.
Information Displayed
- Version: Current app version number
- Build: Build number for troubleshooting
- Documentation: Link to online documentation
- Support: Contact and support information
- Privacy Policy: Link to privacy policy
- Acknowledgements: Third-party licenses and credits
Storage
View storage usage and manage app data.
| Information | Description |
|---|---|
| Total Items | Number of saved items in your library |
| Categories | Number of categories you've created |
| Database Size | Size of the main database file |
| Thumbnail Cache | Size of cached thumbnail images |
| Clear Cache | Button to clear thumbnail cache (frees disk space) |
Resetting Settings
To reset Corixa to default settings:
- Quit Corixa completely
- Open Terminal
- Run:
defaults delete io.halldor.Corixa - Restart Corixa